Home | Lichtenstein Dynasty | Catalog Series | New Species | Systematic Index | References | Reproduction & Translation
Index of Genera:
![]()
Brachiopoda, Cirripedia, Bivalvia
| Family | Modern Genus | Lichtenstein Genus | Page(s) |
| Brachiopoda | Gryphys | Anomia | 16 |
| Brachiopoda | Terebratella | Anomia | 17 |
|
Cirripedia |
Lepas |
|
|
|
Bivalvia Pteriomorphia |
|||
| Mytilidae | Lithophaga | Mytilus | 18 |
| Septifer | Mytilus | 18 | |
| Modiolus | Mytilus | 18 | |
| Arcidae | Trisidos | Arca | 11 |
| Arca | Arca | 11 | |
| Anadara | Arca | 11 | |
| Pteriidae | Pinctada | Mytilus | 17 |
| Pteria | Mytilus | 18 | |
| Malleidae | Malleus | Ostrea | 14 |
| Isognomonidae | Isognomon | Ostrea | 16 |
| Pinnidae | Pinna | Pinna | 19 |
| Streptopinna | Pinna | 19 | |
| Atrina | Pinna | 19 | |
| Limidae | Lima | Cardium | 4 |
| Limari | Ostrea | 14 | |
| Lima | Ostrea | 14 | |
| Ostreidae | Ostrea | Ostrea | 15 |
| Lopha | Mytilus | 17 | |
| Hyotissa | Mytilus | 17 | |
| Spondylidae | Spondylus |
Spondylus |
8, 9 15 18 |
| Pectenidae | Glycymeris | Arca | 11 |
| Pecten | Ostrea | 12 | |
| Amusium | Ostrea | 12, 13 | |
| Comptopallium | Ostrea | 12 | |
| Cryptopecten | Ostrea | 12 | |
| Lyropecten | Ostrea | 13 | |
| Chlamys | Ostrea | 13, 14 | |
| Protopecten | Ostrea | 13 | |
| Excellichlamys | Ostrea | 14 | |
| Anomiidae | Anomia | Anomia | 16 |
| Placuna | Anomia | 16 | |
|
Heterodonta |
|||
| Chamidae | Chama | Chama | 10 |
| Lucinidae | Anodontia | Venus | 7 |
| Cardiidae | Cardium | Cardium | 3 |
| Corculum | Cardium | 3 | |
| Lunulicardia | Cardium | 4 | |
| Acanthocardia | Cardium | 4 | |
| Fragum | Cardium | 4 | |
| Trachycardium | Cardium | 4 | |
| Sunetta | Venus | 6 | |
| Tapes | Venus | 8 | |
| Paphia | Venus | 8 | |
| Tridacna | Chama | ||
| Hippopus | Chama | 10 | |
| Lyrocarium | Cardium | 4 | |
| Mactridae | Mactra | Tellina | 2 |
| Solenidae | Solen | Solen | 1 |
| Ensis | Solen | 2 | |
| Solecurtidae | Solecurtus | Solen | 2 |
| Tellinidae | Tellina | Tellina | 2, 3 |
| Pylloda | Tellina | 2 | |
| Tellina | Venus | 8 | |
| Arcticidae | Arctica | Venus | 6 |
| Glossidae | Glossus, Isocardia | Chama | 9 |
| Veneridae | Irus | Donax | 5 |
| Pitar | Venus | 5 | |
| Chione | Venus | 5 | |
| Venus | Venus | 5 | |
| Chamelea | Venus | 6 | |
| Callidatae) | Venus | 6 | |
| Lioconcha | Venus | 6 | |
| Donacidae | Hecuba | Donax | 4 |
| Donax | Donax | 5 | |
| Psammobiidae | Asaphis | Venus | 7 |
| Myidae | Mya | Mya | 1 |
| Pholadidae | Pholas | Pholas | 1 |
| Clavagellidae | Brechites | Serpula | 111 |
![]()
Home | Lichtenstein Dynasty | Catalog Series | New Species | Systematic Index | References | Reproduction & Translation