Home | Lichtenstein Dynasty | Catalog Series | New Species | Systematic Index | References | Reproduction & Translation
Index of Genera:
![]()
Cephalopoda Gastropoda, Scaphopoda, "Vermes"
| Family | Modern Genus | Lichtenstein Genus | Page(s) |
| Cephalopoda | |||
| Argonautidae | Argonauta | Argonauta | 20 |
| Nautilidae | Nautilus | Nautilus | 20 |
|
Gastropoda Patellogastropoda |
|||
| Patellidae | Helcion | Patella | 109 |
| Cellana | Patella | 109 | |
| Patella | Patella | 106, 109 | |
| Acmaeidae | Patelloidea | Patella | 106 |
| Colisella | Patella | 107, 109 | |
| Patellidae | Nacella | Patella | |
|
Vetigastropoda |
|||
| Fissurellidae | Hemitoma | Patella | 108 |
| Scutus | Patella | 108 | |
| Fissurella | Patella | 109 | |
| Haliotidae | Haliotis | Haliotis | 103, 104, 105 |
| Turbinidae | Lunella | Turbo | 91 |
| Turbo | Turbo | 88, 89, 90, 91 | |
| Anagaria | Turbo | 91 | |
| Turbo | Trochus | 84 | |
| Astraea | Trochus | 87, 90?, 93 | |
| Trochidae | Trochus | Trochus | 84, 86, 87 |
| Clanculus | Trochus | 85 | |
| Gibbula | Trochus | 85 | |
| Jujubinus | Trochus | 86 | |
| Calliostoma | Trochus | 86 | |
| Chlorostoma | Trochus | 87 | |
| Cittarium | Turbo | 91 | |
|
Neritimorpha |
|||
| Neritidae | Nerita | Nerita | 101, 102 |
|
Caenogastropoda |
|||
| Viviparidae | Viviparus | Helix | 98 |
| Cerithiidae | Terebralia | Strombus | 69 |
| Pseudovergatus | Murex | 82 | |
| Potamiidae | Telescopium | Trochus | 87 |
| Turritellidae | Turritella | Turbo | 94 |
| Littorinidae | Littorina | Turbo | 88 |
| Tectaria | Turbo | 89 | |
| Strombidae | Tibia | Strombus | 63 |
| Lambis | Strombus | 64 | |
| Strombus | Strombus | 65, 66, 67, 68, 69 | |
| Terebellum | Bulla | 38 | |
| Aporrhaidae | Aporrhais | Strombus | 63 |
| Crepidulidae | Cheilea | Patella | 105 |
| Calyptraea | Patella | 106? | |
| Crepidula | Patella | 106 | |
| Xenophoridae | Stellaria | Trochus | 85 |
| Xenophora | Trochus | 87 | |
| Cypraeidae | Cypraea s.l. | Cypraea | 32, 33,
34, 35,
36 39? |
| Triviidae | Trivia | Cypraea | 36 |
| Ovulidae | Ovula | Bulla | 36 |
| Volva | Bulla | 37 | |
| Calpurnus | Bulla | 37 | |
| Naticidae | Sinum | Murex | 76?, |
| Natica | Nerita | 99, 100, 101 | |
| Neverita | Nerita | 100 | |
| Sinum | Patella | 106 | |
| Bursidae | Bursa | Murex | 73, 75 |
| Cassidae | Galeodea | Buccinum | 54 |
| Cassis | Buccinum | 55 | |
| Cypraecassis | Buccinum | 55 | |
| Phalium | Buccinum | 56 | |
| Casmaria | Buccinum | 56 | |
| Ficidae | Ficus | Bulla | 38 |
| Personidae | Distorsio | Murex | 75 |
| Ranellidae | Ranella | Buccinum | 53 |
| Cymatium | Buccinum | 54 | |
| Gyrineum | Murex | 73 | |
| Cabestana | Murex | 74 | |
| Charonia | Murex | 74, 80 | |
| Cymatium | Murex | 74, 75 | |
| Argobuccinum | Murex | 80 | |
| Fusitriton | Murex | 80 | |
| Tonnidae | Tonna | Buccinum | 53, 54 |
| Malea | Buccinum | 54 | |
| Epitoniidae | Epitonium | Buccinum | 61 |
| Epitonium | Turbo | 93 | |
| Muricidae | Purpura | Buccinum | 59 |
| Acanthina | Buccinum | 59 | |
| Thais | Buccinum | 59, 76 | |
| Nucella | Buccinum | 60 | |
| Murex | Murex | 69 | |
| Hexaplex | Murex | 69, 70, 71, 72 | |
| Phyllonotus | Murex | 71 | |
| Homalocantha | Murex | 71, 72 | |
| Chicoreus | Murex | 71 | |
| Vitularia | Murex | 75 | |
| Coralliophilidae | Rapa | Bulla | 38, 79 |
| Turbinellidae | Vasum | Voluta | 49 |
| Turbinella | Voluta | 50 | |
| Buccinidae | Engina | Voluta | 46 |
| Babylonia | Buccinum | 60 | |
| Buccinum | Buccinum | 61 | |
| Phos | Murex | 77 | |
| Neptunea | Murex | 79 | |
| Columbellidae | Columbella | Voluta | 46 |
| Columbella | Buccinum | 60 | |
| Nassariidae | Nassarius | Buccinum | 57, 61 |
| Melongenidae | Melongena | Murex | 77 |
| Pugilina | Murex | 78 | |
| Busycon | Murex | 78 | |
| Syrinx | Murex | 79 | |
| Fasciolariidae | Fusinus | Murex | 78, 82 |
| Fasciolaria | Murex | 80 | |
| Pleuroploca | Murex | 81 | |
| Latrius | Murex | 81 | |
| Volutidae | Voluta | Voluta | 48 |
| Cymbiola | Voluta | 49, 50, 53 | |
| Harpulina | Voluta | 50 | |
| Melo | Voluta | 50, 51, 53 | |
| Cymbium | Voluta | 51, 52, 53 | |
| Olividae | Oliva | Voluta | 40, 41, 42, 43, 44 |
| Harpidae | Harpa | Buccinum | 57, 58 |
| Marginellidae | Marginella | Voluta | 46, 47 |
| Mitridae | Mitra | Voluta | 48 |
| Pterygia | Voluta | 47 | |
| Costellariidae | Vexillum | Voluta | 47 |
| Terebridae | Terebra | Buccinum | 61, 62, 63 |
| Duplicaria | Buccinum | 62 | |
| Hastula | Buccinum | 62 | |
| Conidae | Conus s.l. | Conus | 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32 |
| Turridae | Turris | Murex | 77 |
|
Pulmonata |
|||
| Lymnaeidae | Lymnaea | Helix | 98 |
| Helicidae | Helicigona | Helix | 94 |
| Iberus | Helix | 95 | |
| Helix | Helix | 96 | |
| Arianta | Helix | 97 | |
| Planorbidae | Planorbis | Helix | 94 |
| Odontostomidae | Anostoma | Helix | 95 |
| Camaeidae | Pleurodonta | Helix | 95 |
| Amphidromus | Helix | 97 | |
| Achantinidae | Limicolaria | Helix | 97 |
| Ellobiidae | Ellobium | Voluta | 39, 40 |
|
Opisthobranchia |
|||
| Atyidae | Atys | Bulla | 37 |
| Haminoea | Bulla | 37 | |
| Philinidae | Philine | Bulla | 37 |
| Bullidae | Bulla | Bulla | 37 |
| Scaphandridae | Scaphander | Bulla | 38 |
| Hydatinidae | Hydatina | Bulla | 38 |
| Aplustrum | Bulla | 38 | |
|
Heterobranchia |
|||
| Architectoniidae | Architectonica | Trochus | 84 |
| Pyramidellidae | Pyramidellidae | Trochus | 88 |
| Pyramidella | Murex | 83 | |
|
Scaphopoda |
|||
| Dentaliidae | Dentalium | Dentalium | 110 |
| "Vermes" | Serpula | Serpula? | |
| Serpula | Brechites (Bivalvia: Clavagellidae) | 111 |
![]()
Home | Lichtenstein Dynasty | Catalog Series | New Species | Systematic Index | References | Reproduction & Translation