| Family Haliotidae | 7 |
| History | 7 |
| Materials | 8 |
| Abbreviations of collections | 8 |
| Acknowledgments | 9 |
| Systematic affinities and characteristics of the family | 10 |
| Fossil Record | 12 |
| Distribution and Biogeography | 13 |
| The Shell | 15 |
| Shell mineralogy | 17 |
| Holes as a taxonomic character and teratological type specimens | 17 |
| Hybrids | 19 |
| Genus-level taxa | 19 |
| Haliotis, sensu stricto | 19 |
| Other genus-level taxa and their type species | 20 |
| Classification | 21 |
| Haliotis, sensu stricto | 22 |
| Nordotis | 23 |
| Notohaliotis | 23 |
| Sanhaliotis | 23 |
| Recommendation | 24 |
| Species-level taxa | 24 |
| Use of subspecies | 24 |
| Taxonomic decision taken in this contribution | 26 |
| Anatomy of abalone | 26 |
| External features | 26 |
| The radula in abalone | 28 |
| Biology | 30 |
| Life cycle | 30 |
| Age | 30 |
| Food and feeding | 31 |
| Mobility | 31 |
| Epizoans | 31 |
| Commensals | 31 |
| Parasites | 32 |
| Predators | 32 |
| Request for addional data and specimens | 33 |
| Fisheries, Poaching, Conservation, and Collecting | 34 |
| Abalone and Human Culture | 36 |
| Treatment of species | 37 |
| Haliotis asinina Linnaeus, 1758 | 39, Pls. 20, 21 |
| Haliotis aurantium Simone, 1998 | 40, Pl. 8 |
| Haliotis australis Gmelin, 1791 | 41, Pl. 54 |
| Haliotis brazieri Angas, 1869 | 41, Pl. 39 |
| Haliotis clathrata Reeve, 1846 (non Lichtenstein, 1794) | 42, Pl. 40 |
| Haliotis coccoradiata Reeve, 1846 | 44, Pl. 41 |
| Haliotis corrugata Wood, 1828 | 44, Pls. 61-62 |
| Haliotis cracherodii Leach, 1814 | 45, Pl. 63 |
| Haliotis crebrisculpta Sowerby III, 1914 | 46, Pl. 23 |
| Haliotis cyclobates Pˇron, 1816 | 47, Pl. 42 |
| Haliotis dalli Henderson, 1915 | 48, Pl. 64 |
| Haliotis discus discus Reeve, 1846 | 49, Pls. 31-32 |
| Haliotis discus hannai Ino, 1952 | 50, Pls. 31-32 |
| Haliotis dissona (Iredale, 1929) | 50, Pl. 59 |
| Haliotis diversicolor Reeve, 1846 | 51, Pls. 33-35 |
| Haliotis dohrniana Dunker, 1863 | 52, Pl. 22 |
| Haliotis elegans Philippi, 1844 | 53, Pl. 43 |
| Haliotis exigua Dunker, 1877 | 54, Pl. 36 |
| Haliotis fatui Geiger, 1999 | 55, Pl. 23 |
| Haliotis fulgens Philippi, 1845 | 55, Pl. 65 |
| Haliotis gigantea Gmelin, 1791 | 56, Pls. 37-38 |
| Haliotis glabra Gmelin, 1791 | 57, Pl. 24 |
| Haliotis hargravesi (Cox, 1869) | 58, Pl. 44 |
| Haliotis iris Gmelin, 1791 | 59, Pls. 55-56 |
| Haliotis jacnensis Reeve, 1846 | 60, Pl. 25 |
| Haliotis kamtschatkana kamtschatkana Jonas, 1845 | 61, Pl. 66 |
| Haliotis kamtschatkana assimilis Dall, 1878 | 62, Pl. 37 |
| Haliotis laevigata Donovan, 1808 | 63, Pl. 45 |
| Haliotis madaka (Habe, 1977) | 64, Pl. 36 |
| Haliotis mariae mariae Wood, 1828 | 65, Pl. 16 |
| Haliotis mariae dentata Jonas, 1844 | 65, Pl. 16 |
| Haliotis marmorata Linnaeus, 1758 | 66, Pl. 1 |
| Haliotis midae Linnaeus, 1758 | 67, Pl. 9-10 |
| Haliotis ovina Gmelin, 1791 | 68, Pls. 26-27 |
| Haliotis parva Linnaeus, 1758 | 69, Pls. 11-12 |
| Haliotis planata Sowerby II, 1882 | 70, Pl. 28 |
| Haliotis pourtalesii Dall, 1881 | 71, Pl. 8 |
| Haliotis pulcherrima Gmelin, 1791 | 72, Pl. 60 |
| Haliotis pustulata Reeve, 1846 | 73, Pl. 17 |
| Haliotis queketti Smith, 1910 | 74, Pl. 13 |
| Haliotis roberti McLean, 1970 | 75, Pl. 64 |
| Haliotis roei Gray, 1826 | 76, Pl. 46 |
| Haliotis rubiginosa Reeve, 1846 | 77, Pl. 44 |
| Haliotis rubra rubra Leach, 1814 | 77, Pls. 47-48 |
| Haliotis rubra conicopora Pˇron, 1816 | 78, Pl. 49 |
| Haliotis rufescens Swainson, 1822 | 79, Pls. 68-69 |
| Haliotis rugosa Lamarck, 1822 | 80, Pl. 18 |
| Haliotis scalaris scalaris (Leach, 1814) | 81, Pl. 50 |
| Haliotis scalaris emmae Reeve, 1846 | 82, Pl. 51 |
| Haliotis semiplicata Menke, 1843 | 83, Pl. 52 |
| Haliotis sorenseni Bartsch, 1940 | 83, Pl. 70 |
| Haliotis spadicea Donovan, 1808 | 84, Pl. 14 |
| Haliotis speciosa Reeve, 1846 | 85, Pl. 15 |
| Haliotis squamata Reeve, 1846 | 86, Pl. 53 |
| Haliotis squamosa Gray, 1826 | 87, Pl. 18 |
| Haliotis stomatiaeformis Reeve, 1846 | 88, Pl. 2 |
| Haliotis tuberculata tuberculata Linnaeus, 1758 | 89, Pls. 2-6 |
| Haliotis tuberculata coccinea Reeve, 1846 | 90, Pl. 7 |
| Haliotis unilateralis Lamarck, 1822 | 91, Pl. 19 |
| Haliotis varia Linnaeus, 1758 | 92, Pls. 29-30 |
| Haliotis virginea virginea Gmelin, 1791 | 93, Pl. 57 |
| Haliotis virginea crispata Gould, 1847 | 94, Pl. 58 |
| Haliotis virginea huttoni Filhol, 1880 | 95, Pl. 58 |
| Haliotis virginea morioria Powell, 1938 | 96, Pl. 58 |
| Haliotis walallensis Stearns, 1899 | 97, Pl. 71 |
| Appendix 1: Index of All Species Level Taxa. | 99 |
| Appendix 2: Abalone Species by Zoogeographic Areas. | 105 |
| Caribbean | 105 |
| European and Senegalese | 105 |
| South African | 105 |
| Eastern African, Red Sea and Persian Gulf | 106 |
| Indian Ocean and Tropical West Pacific | 106 |
| Temperate Australian | 107 |
| New Zealand | 107 |
| Northwestern Pacific | 107 |
| Northeastern Pacific | 108 |
| Tropical Eastern Pacific | 108 |
| Literature Cited | 109 |
| Index | 131 |
| Plates | |
| Haliotidae | Plates 1-71 |
| Freaks | Plates 72-73 |
| Determination tool | Plates 74-81 |
| Living animals | Plates 82-83 |